Used Amount $ 7.63 million
Available Amount: $ 1.38 million
Available Amount: $ 1.38 million
Player | Nation/Team | Price Bracket | Purchased price | Role | |
1 | MS Dhoni | Retained | - | Batsman | |
2 | Suresh Raina | India | Retained | - | All-rounder |
3 | Murali Vijay | India | Retained | - | Batsmen |
4 | Albie Morkel | South Africa | Retained | - | All-rounder |
5 | Michael Hussey | Australia | $200,000 | $425,000 | Batsman |
6 | Wriddhiman Saha | India | $100,000 | $100,000 | Wicket-keeper |
7 | Dwayne Bravo | West Indies | $200,000 | $200,000 | All-rounder |
8 | Doug Bollinger | Australia | $200,000 | $700,000 | Bowler |
9 | R Ashwin | India | $100,000 | $850,000 | Bowler |
10 | S Badrinath | India | $100,000 | $800,000 | Batsman |
Cpurtesy: http://timesofindia.indiatimes.com
0 comments:
Post a Comment