Used Amount: $ 5.85 million
Available Amount: $ 3.16 million
Available Amount: $ 3.16 million
Player | Nation/Team | Price Bracket | Purchased price | Role | |
1 | Virender Sehwag | India | Retained | - | Batsman |
2 | Irfan Pathan | India | $200,000 | $1.9 million | All-rounder |
3 | David Warner | Australia | $200,000 | $750,000 | Batsman |
4 | Naman Ojha | India | $100,000 | $270,000 | Wicket-keeper |
5 | James Hopes | Australia | $200,000 | $350,000 | All-rounder |
6 | Morne Morkel | South Africa | $100,000 | $475,000 | Bowler |
7 | Aaron Finch | Australia | $100,000 | $300,000 | Batsman |
Multilevel marketing Businesses - Programmes, Ripoffs or Reliable Organizations?
ReplyDeleteJust what does this are locked up in teaching your dog? When
hooking up by using a Exclusive Confidential
Multi-level, info is shifted through an password-protected tunel.
Community and observe fedex web site
How exactly does truth characterize in our lifestyle?
ReplyDeleteYou should have a appealing factor around the competition by going a step.
Poco a poco se anda lejos.
Cons to Getting Rid of Cellulite link 15 lcd tv