Used Amount: $ 7.8 million
Available Amount: $ 1.2 million
Available Amount: $ 1.2 million
Player | Nation/Team | Price Bracket | Purchased price | Role | |
1 | Shane Warne | Australia | Retained | - | Bowler |
2 | Shane Watson | Australia | Retained | - | All-rounder |
3 | Ross Taylor | New Zealand | $400,000 | $1million | Batsman |
4 | Rahul Dravid | India | $400,000 | $500,000 | Batsman |
5 | Johan Botha | South Africa | $200,000 | $950,000 | Bowler |
6 | Paul Collingwood | England | $200,000 | S250,000 | Batsman |
0 comments:
Post a Comment